|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Player 1 | Player 2 | Player 3 | Player 4 | ||
Block: Regular Start 8:00 am - 6:30 pm | ||||||
Note: SUMMER RATES/ANNUAL PASS 3X WEEK RESTRICTION STARTS | ||||||
8:00 am | booked | booked | booked | booked | ||
8:09 am | booked | booked | booked | $46.00 | ||
8:18 am | booked | booked | booked | booked | ||
8:27 am | booked | booked | booked | booked | ||
8:36 am | booked | booked | booked | booked | ||
8:45 am | booked | booked | booked | booked | ||
8:54 am | booked | booked | booked | booked | ||
9:03 am | booked | booked | booked | booked | ||
9:12 am | booked | booked | booked | booked | ||
9:21 am | booked | booked | booked | booked | ||
9:30 am | booked | booked | booked | booked | ||
9:39 am | booked | booked | booked | booked | ||
9:48 am | booked | booked | booked | booked | ||
9:57 am | booked | booked | booked | booked | ||
10:06 am | booked | booked | booked | booked | ||
10:15 am | booked | booked | booked | booked | ||
10:24 am | booked | booked | booked | booked | ||
10:33 am | booked | booked | booked | booked | ||
10:42 am | booked | booked | booked | booked | ||
10:51 am | booked | booked | booked | booked | ||
11:00 am | booked | booked | booked | booked | ||
11:09 am | booked | booked | booked | booked | ||
11:18 am | booked | booked | booked | booked | ||
11:27 am | booked | booked | booked | booked | ||
11:36 am | booked | booked | booked | booked | ||
11:45 am | booked | booked | booked | booked | ||
11:54 am | booked | booked | booked | booked | ||
12:03 pm | booked | booked | booked | booked | ||
12:12 pm | booked | booked | booked | booked | ||
12:21 pm | booked | booked | booked | booked | ||
12:30 pm | booked | booked | booked | booked | ||
12:39 pm | booked | booked | booked | booked | ||
12:48 pm | booked | booked | booked | booked | ||
12:57 pm | booked | booked | booked | booked | ||
1:06 pm | booked | booked | booked | booked | ||
1:15 pm | booked | booked | booked | booked | ||
1:24 pm | booked | booked | booked | booked | ||
1:33 pm | booked | booked | booked | booked | ||
1:42 pm | booked | booked | booked | booked | ||
1:51 pm | booked | booked | booked | booked | ||
2:00 pm | booked | booked | booked | booked | ||
2:09 pm | booked | booked | booked | booked | ||
2:18 pm | booked | booked | booked | booked | ||
2:27 pm | booked | booked | booked | $46.00 | ||
2:36 pm | booked | booked | booked | booked | ||
2:45 pm | booked | booked | booked | booked | ||
2:54 pm | booked | booked | booked | booked | ||
Note: Start of Twilight | ||||||
3:03 pm | booked | booked | booked | $41.00 | ||
3:12 pm | booked | booked | $41.00 | $41.00 | ||
3:21 pm | booked | booked | booked | booked | ||
3:30 pm | booked | booked | booked | booked | ||
3:39 pm | booked | booked | booked | booked | ||
3:48 pm | $41.00 | $41.00 | $41.00 | $41.00 | ||
3:57 pm | booked | booked | booked | booked | ||
4:06 pm | booked | booked | booked | booked | ||
4:15 pm | booked | booked | booked | booked | ||
4:24 pm | booked | booked | booked | booked | ||
4:33 pm | booked | booked | booked | booked | ||
4:42 pm | booked | booked | booked | booked | ||
4:51 pm | booked | booked | booked | booked | ||
5:00 pm | booked | booked | booked | booked | ||
5:09 pm | booked | booked | booked | booked | ||
5:18 pm | booked | booked | booked | booked | ||
5:27 pm | booked | booked | booked | booked | ||
5:36 pm | booked | booked | booked | booked | ||
5:45 pm | booked | booked | booked | booked | ||
5:54 pm | booked | booked | booked | booked | ||
6:03 pm | booked | booked | booked | booked | ||
6:12 pm | booked | booked | booked | booked | ||
6:21 pm | booked | booked | booked | booked | ||
6:30 pm | booked | booked | booked | booked | ||
End of Block: 8:00 am - 6:30 pm |